Connectivity and Rating Updates
Vertafore provides unparalleled access to real-time multi-carrier quotes, real-time inquiries, and download with PL Rating, TransactNOW, and Download products for Personal Lines, Commercial Lines, and Direct Bill Commission Statements.
Subscribe to updates via RSS
New PL Rating and Consumer Rates Quotes Carriers
| Carrier Name | State | Line Of Business | Date |
|---|
| P - PL Rating | Partners Mutual | WI | Homeowners | 5/16/2012 |
| P - PL Rating | Partners Mutual | IA | Homeowners | 5/16/2012 |
| P - PL Rating | Austin Mutual | UT | Homeowners | 5/15/2012 |
| P - PL Rating | Titan (Victoria) | MN | Personal Auto | 5/15/2012 |
| P - PL Rating | Unitrin/Kempter Specialty | OK | Personal Auto | 5/15/2012 |
| P - PL Rating | Utica First | NJ | Homeowners | 5/15/2012 |
| P - PL Rating | Norfolk & Dedham | NJ | Personal Auto | 5/14/2012 |
| P - PL Rating | Acuity | NM | Homeowners | 5/11/2012 |
| P - PL Rating | Acuity | NM | Personal Auto | 5/11/2012 |
| P - PL Rating | Providence Mutual | NJ | Homeowners | 5/11/2012 |
| P - PL Rating | Austin Mutual | AZ | Homeowners | 5/10/2012 |
| P - PL Rating | CIG - Nevada Capital Insurance Company | NV | Personal Auto | 5/10/2012 |
| P - PL Rating | CIG - Nevada Capital Insurance Company | NV | Homeowners | 5/10/2012 |
| P - PL Rating | Titan (Victoria) | SC | Personal Auto | 5/08/2012 |
| P - PL Rating | Titan (Victoria) | NV | Personal Auto | 5/08/2012 |
| P - PL Rating | United Fire and Casualty | UT | Homeowners | 5/08/2012 |
| P - PL Rating | United Fire and Casualty | NE | Homeowners | 5/08/2012 |
| P - PL Rating | United Fire and Casualty | MO | Homeowners | 5/08/2012 |
| P - PL Rating | United Fire and Casualty | CO | Homeowners | 5/08/2012 |
| P - PL Rating | Kemper | OR | Homeowners | 5/04/2012 |
| P - PL Rating | Kemper | AL | Personal Auto | 5/04/2012 |
| P - PL Rating | Austin Mutual | MN | Homeowners | 5/03/2012 |
| P - PL Rating | Metlife | OR | Personal Auto | 5/03/2012 |
| P - PL Rating | United Fire and Casualty | TX | Personal Auto | 4/30/2012 |
| P - PL Rating | GMAC | IA | Personal Auto | 4/26/2012 |
| P - PL Rating | GMAC | DE | Personal Auto | 4/26/2012 |
| P - PL Rating | Unitrin/Kempter Specialty | LA | Personal Auto | 4/24/2012 |
| P - PL Rating | Unitrin/Kempter Specialty | GA | Personal Auto | 4/24/2012 |
| P - PL Rating | Wadena | NE | Personal Auto | 4/24/2012 |
| P - PL Rating | GMAC | ME | Personal Auto | 4/23/2012 |
| P - PL Rating | AAA - Auto Club of Missouri | IL | Homeowners | 4/18/2012 |
| P - PL Rating | Brethren Mutual | VA | Homeowners | 4/18/2012 |
| P - PL Rating | GMAC | AL | Personal Auto | 4/18/2012 |
| P - PL Rating | Western National | UT | Homeowners | 4/18/2012 |
| P - PL Rating | Western National | UT | Personal Auto | 4/18/2012 |
| P - PL Rating | Austin Mutual | WI | Homeowners | 4/17/2012 |
| P - PL Rating | Badger Mutual | UT | Homeowners | 4/17/2012 |
| P - PL Rating | Badger Mutual | UT | Personal Auto | 4/17/2012 |
| P - PL Rating | Badger Mutual | NV | Homeowners | 4/17/2012 |
| P - PL Rating | Badger Mutual | MI | Homeowners | 4/17/2012 |
| P - PL Rating | Grinnell | WI | Homeowners | 4/17/2012 |
| P - PL Rating | GMAC | NV | Personal Auto | 4/16/2012 |
| P - PL Rating | United Fire and Casualty | KS | Homeowners | 4/16/2012 |
| P - PL Rating | Unitrin/Kempter Specialty | VA | Personal Auto | 4/16/2012 |
| P - PL Rating | ASI | OR | Homeowners | 4/12/2012 |
| P - PL Rating | AAA - Auto Club Group of Missouri | IL | Personal Auto | 4/11/2012 |
| P - PL Rating | United Fire and Casualty | MO | Personal Auto | 4/11/2012 |
| P - PL Rating | IMT Insurance | NE | Homeowners | 4/10/2012 |
| P - PL Rating | United Fire and Casualty | KS | Personal Auto | 4/10/2012 |
| P - PL Rating | Titan (Victoria) | FL | Personal Auto | 4/06/2012 |
| P - PL Rating | Unitrin/Kempter Specialty | OH | Personal Auto | 4/06/2012 |
| P - PL Rating | United Fire and Casualty | CO | Personal Auto | 4/04/2012 |
| P - PL Rating | ASI | MA | Homeowners | 4/03/2012 |
| P - PL Rating | Brethren Mutual | PA | Homeowners | 4/03/2012 |
| P - PL Rating | Patrons Oxford | ME | Homeowners | 4/03/2012 |
| P - PL Rating | GMAC | VT | Personal Auto | 4/02/2012 |
| P - PL Rating | Harleysville | WI | Homeowners | 4/02/2012 |
| P - PL Rating | Harleysville | WI | Personal Auto | 4/02/2012 |
| P - PL Rating | Harleysville | MN | Homeowners | 4/02/2012 |
| P - PL Rating | Harleysville | MN | Personal Auto | 4/02/2012 |
| P - PL Rating | Titan (Victoria) | NY | Personal Auto | 4/02/2012 |
| P - PL Rating | Titan (Victoria) | CO | Personal Auto | 4/02/2012 |
| P - PL Rating | Western National | WA | Homeowners | 3/30/2012 |
| P - PL Rating | Western National | WA | Personal Auto | 3/30/2012 |
| P - PL Rating | Western National | OR | Homeowners | 3/30/2012 |
| P - PL Rating | Western National | OR | Personal Auto | 3/30/2012 |
| P - PL Rating | Western National | NV | Homeowners | 3/30/2012 |
| P - PL Rating | Western National | NV | Personal Auto | 3/30/2012 |
| P - PL Rating | Acuity | CO | Homeowners | 3/29/2012 |
| P - PL Rating | Acuity | CO | Personal Auto | 3/29/2012 |
| P - PL Rating | Acuity | AZ | Homeowners | 3/29/2012 |
| P - PL Rating | Acuity | AZ | Personal Auto | 3/29/2012 |
| P - PL Rating | American Commerce | RI | Personal Auto | 3/29/2012 |
| P - PL Rating | ASI | AL | Homeowners | 3/29/2012 |
| P - PL Rating | ASI | AL | Homeowners | 3/27/2012 |
| P - PL Rating | GMAC | KS | Personal Auto | 3/26/2012 |
| P - PL Rating | Grinnell | MN | Homeowners | 3/26/2012 |
| P - PL Rating | Pekin | AZ | Homeowners | 3/26/2012 |
| P - PL Rating | GMAC | NM | Personal Auto | 3/23/2012 |
| P - PL Rating | GMAC | NE | Personal Auto | 3/23/2012 |
| P - PL Rating | North Star Mutual | NE | Homeowners | 3/23/2012 |
| P - PL Rating | Pekin | OH | Personal Auto | 3/23/2012 |
| P - PL Rating | Unitrin Specialty | MO | Personal Auto | 3/23/2012 |
| P - PL Rating | GMAC | CT | Personal Auto | 3/22/2012 |
| P - PL Rating | GMAC | AR | Personal Auto | 3/19/2012 |
| P - PL Rating | GMAC | TX | Personal Auto | 3/16/2012 |
| P - PL Rating | North Star Mutual | OK | Home | 3/16/2012 |
| P - PL Rating | North Star Mutual | OK | Personal Auto | 3/16/2012 |
| P - PL Rating | ASI | TX | Homeowners | 3/14/2012 |
| P - PL Rating | Brethren Mutual | MD | Homeowners | 3/14/2012 |
| P - PL Rating | ASI | CT | Homeowners | 3/13/2012 |
| P - PL Rating | Cumberland | NJ | Homeowners | 3/13/2012 |
| P - PL Rating | General Casualty | VA | Personal Auto | 3/13/2012 |
| P - PL Rating | GMAC | OK | Personal Auto | 3/13/2012 |
| P - PL Rating | Integrity (Grange) | WI | Homeowners | 3/13/2012 |
| P - PL Rating | Integrity (Grange) | WI | Personal Auto | 3/13/2012 |
| P - PL Rating | Integrity (Grange) | MN | Homeowners | 3/13/2012 |
| P - PL Rating | Integrity (Grange) | MN | Personal Auto | 3/13/2012 |
| P - PL Rating | Integrity (Grange) | IA | Homeowners | 3/13/2012 |
| P - PL Rating | Integrity (Grange) | IA | Personal Auto | 3/13/2012 |
| P - PL Rating | Unigard | OR | Homeowners | 3/13/2012 |
| P - PL Rating | Unigard | OR | Personal Auto | 3/13/2012 |
| P - PL Rating | Unigard | AZ | Homeowners | 3/13/2012 |
| P - PL Rating | Unigard | AZ | Personal Auto | 3/13/2012 |
| P - PL Rating | IMT Insurance | MN | Homeowners | 3/12/2012 |
| P - PL Rating | United Fire | NE | Personal Auto | 3/09/2012 |
| P - PL Rating | GMAC | WV | Personal Auto | 3/08/2012 |
| P - PL Rating | GMAC | WV | Personal Auto | 3/08/2012 |
| P - PL Rating | United Fire | UT | Personal Auto | 3/06/2012 |
| P - PL Rating | GMAC | NH | Personal Auto | 3/05/2012 |
| P - PL Rating | GMAC | WI | Personal Auto | 3/02/2012 |
| P - PL Rating | GMAC | MI | Personal Auto | 3/02/2012 |
| P - PL Rating | North Star Mutual | NE | Personal Auto | 3/02/2012 |
| P - PL Rating | Grinnell | IN | Homeowners | 3/01/2012 |
| P - PL Rating | Southern Mutual | SC | Homeowners | 3/01/2012 |
| P - PL Rating | Southern Mutual | SC | Personal Auto | 3/01/2012 |
| P - PL Rating | General Casualty | SC | Personal Auto | 2/29/2012 |
| P - PL Rating | Mercury | IL | Homeowners | 2/29/2012 |
| P - PL Rating | Pekin | OH | Homeowners | 2/29/2012 |
| P - PL Rating | Badger Mutual | AZ | Homeowners | 2/28/2012 |
| P - PL Rating | Germantown | WI | Homeowners | 2/28/2012 |
| P - PL Rating | Germantown | WI | Personal Auto | 2/28/2012 |
| P - PL Rating | GMAC | OR | Personal Auto | 2/28/2012 |
| P - PL Rating | Harleysville | IN | Homeowners | 2/28/2012 |
| P - PL Rating | Harleysville | IN | Personal Auto | 2/28/2012 |
| P - PL Rating | Harleysville | IL | Personal Auto | 2/28/2012 |
| P - PL Rating | Universal North America | NV | Homeowners | 2/28/2012 |
| P - PL Rating | Universal North America | AZ | Homeowners | 2/28/2012 |
| P - PL Rating | Western National | WI | Homeowners | 2/28/2012 |
| P - PL Rating | Western National | MN | Homeowners | 2/28/2012 |
| P - PL Rating | Western National | IA | Homeowners | 2/28/2012 |
| P - PL Rating | Pekin | WI | Homeowners | 2/23/2012 |
| P - PL Rating | Pekin | IN | Homeowners | 2/23/2012 |
| P - PL Rating | Pekin | IL | Homeowners | 2/23/2012 |
| P - PL Rating | Pekin | IA | Homeowners | 2/23/2012 |
| P - PL Rating | Quincy Mutual | CT | Homeowners | 2/23/2012 |
| P - PL Rating | Cincinnati | NY | Homeowners | 2/22/2012 |
| P - PL Rating | Cincinnati | NY | Personal Auto | 2/22/2012 |
| P - PL Rating | IMT Insurance | IA | Homeowners | 2/22/2012 |
| P - PL Rating | North Star | MN | Homeowners | 2/22/2012 |
| P - PL Rating | North Star | IA | Homeowners | 2/22/2012 |
| P - PL Rating | Philadelphia Contributionship | DE | Homeowners | 2/22/2012 |
| P - PL Rating | Wadena | IA | Personal Auto | 2/22/2012 |
| P - PL Rating | Andover | IL | Homeowners | 2/21/2012 |
| P - PL Rating | Andover | IL | Personal Auto | 2/21/2012 |
| P - PL Rating | Andover | IL | Personal Auto | 2/21/2012 |
| P - PL Rating | Austin Mutual | MN | Personal Auto | 2/21/2012 |
| P - PL Rating | Andover | MA | Homeowners | 2/17/2012 |
| P - PL Rating | Austin Mutual | WI | Personal Auto | 2/17/2012 |
| P - PL Rating | Badger Mutual | NV | Personal Auto | 2/17/2012 |
| P - PL Rating | Badger Mutual | AZ | Personal Auto | 2/17/2012 |
| P - PL Rating | Titan (Victoria) | WI | Personal Auto | 2/17/2012 |
| P - PL Rating | Acuity | MN | Homeowners | 2/16/2012 |
| P - PL Rating | Acuity | MN | Personal Auto | 2/16/2012 |
| P - PL Rating | Southern Mutual | GA | Homeowners | 2/15/2012 |
| P - PL Rating | Southern Mutual | GA | Personal Auto | 2/15/2012 |
| P - PL Rating | AAA - The Auto Club Group | NE | Personal Auto | 2/14/2012 |
| P - PL Rating | IMT Insurance | WI | Homeowners | 2/14/2012 |
| P - PL Rating | Providence Mutual | NH | Homeowners | 2/14/2012 |
| P - PL Rating | Wadena | WI | Personal Auto | 2/14/2012 |
| P - PL Rating | West Bend | WI | Homeowners | 2/14/2012 |
| P - PL Rating | West Bend | WI | Personal Auto | 2/14/2012 |
| P - PL Rating | West Bend | MN | Homeowners | 2/14/2012 |
| P - PL Rating | West Bend | MN | Personal Auto | 2/14/2012 |
| P - PL Rating | West Bend | IA | Homeowners | 2/14/2012 |
| P - PL Rating | West Bend | IA | Personal Auto | 2/14/2012 |
| P - PL Rating | AAA - The Auto Club Group | IA | Homeowners | 2/13/2012 |
| P - PL Rating | AAA - The Auto Club Group | IA | Personal Auto | 2/13/2012 |
| P - PL Rating | GMAC | CO | Personal Auto | 2/13/2012 |
| P - PL Rating | Kemper | WA | Homeowners | 2/10/2012 |
| P - PL Rating | Kemper | IA | Homeowners | 2/10/2012 |
| P - PL Rating | Kemper | IA | Personal Auto | 2/10/2012 |
| P - PL Rating | Addison (United Fire) | IN | Personal Auto | 2/09/2012 |
| P - PL Rating | Foremost Auto | WI | Personal Auto | 2/09/2012 |
| P - PL Rating | GMAC | UT | Personal Auto | 2/09/2012 |
| P - PL Rating | GMAC | KY | Personal Auto | 2/09/2012 |
| P - PL Rating | United Fire | MN | Personal Auto | 2/09/2012 |
| P - PL Rating | AAA - Auto Club of Missouri | KS | Homeowners | 2/08/2012 |
| P - PL Rating | Badger Mutual | IA | Homeowners | 2/08/2012 |
| P - PL Rating | IMT Insurance | IL | Homeowners | 2/08/2012 |
| P - PL Rating | Wadena | IL | Personal Auto | 2/08/2012 |
| P - PL Rating | Westfield | IN | Homeowners | 2/08/2012 |
| P - PL Rating | Westfield | IN | Personal Auto | 2/08/2012 |
| P - PL Rating | Acuity | WI | Homeowners | 2/07/2012 |
| P - PL Rating | Acuity | WI | Personal Auto | 2/07/2012 |
| P - PL Rating | Acuity | IA | Homeowners | 2/07/2012 |
| P - PL Rating | Acuity | IA | Personal Auto | 2/07/2012 |
| P - PL Rating | Rockford | WI | Homeowners | 2/07/2012 |
| P - PL Rating | Rockford | IN | Homeowners | 2/03/2012 |
| P - PL Rating | Rockford | IL | Homeowners | 2/03/2012 |
| P - PL Rating | United Fire | WI | Homeowners | 2/03/2012 |
| P - PL Rating | United Fire | MN | Homeowners | 2/03/2012 |
| P - PL Rating | United Fire | IA | Homeowners | 2/03/2012 |
| P - PL Rating | Addison (United Fire) | IN | Homeowners | 2/02/2012 |
| P - PL Rating | GMAC | MS | Personal Auto | 2/01/2012 |
| P - PL Rating | GMAC | LA | Personal Auto | 2/01/2012 |
| P - PL Rating | Hastings Mutual | IA | Personal Auto | 2/01/2012 |
| P - PL Rating | Titan (Victoria) | IA | Personal Auto | 2/01/2012 |
| P - PL Rating | West Bend | IN | Homeowners | 2/01/2012 |
| P - PL Rating | West Bend | IN | Personal Auto | 2/01/2012 |
| P - PL Rating | West Bend | IL | Homeowners | 2/01/2012 |
| P - PL Rating | West Bend | IL | Personal Auto | 2/01/2012 |
| P - PL Rating | IFA | MD | Personal Auto | 1/31/2012 |
| P - PL Rating | North Star | IA | Personal Auto | 1/31/2012 |
| P - PL Rating | Pekin | WI | Personal Auto | 1/31/2012 |
| P - PL Rating | Pekin | IN | Personal Auto | 1/31/2012 |
| P - PL Rating | Pekin | IL | Personal Auto | 1/31/2012 |
| P - PL Rating | Pekin | IA | Personal Auto | 1/31/2012 |
| P - PL Rating | Topa | IA | Personal Auto | 1/31/2012 |
| P - PL Rating | Utica National | OH | Personal Auto | 1/31/2012 |
| P - PL Rating | Mercer | PA | Homeowners | 1/30/2012 |
| P - PL Rating | Mercer | NJ | Homeowners | 1/30/2012 |
| P - PL Rating | Badger Mutual | MN | Homeowners | 1/27/2012 |
| P - PL Rating | GMAC | MN | Personal Auto | 1/27/2012 |
| P - PL Rating | Titan (Victoria) | IL | Personal Auto | 1/27/2012 |
| P - PL Rating | AAA - The Auto Club Group | IN | Homeowners | 1/26/2012 |
| P - PL Rating | AAA - The Auto Club Group | IN | Personal Auto | 1/26/2012 |
| P - PL Rating | Badger Mutual | IA | Personal Auto | 1/26/2012 |
| P - PL Rating | Rockford | WI | Personal Auto | 1/25/2012 |
| P - PL Rating | Rockford | IN | Personal Auto | 1/25/2012 |
| P - PL Rating | Western National | WI | Personal Auto | 1/25/2012 |
| P - PL Rating | Western National | MN | Personal Auto | 1/25/2012 |
| P - PL Rating | Western National | IA | Personal Auto | 1/25/2012 |
| P - PL Rating | Partners Mutual | WI | Personal Auto | 1/24/2012 |
| P - PL Rating | Partners Mutual | IA | Personal Auto | 1/24/2012 |
| P - PL Rating | Andover | IL | Homeowners | 1/20/2012 |
| P - PL Rating | GMAC | WA | Personal Auto | 1/20/2012 |
| P - PL Rating | GMAC | AZ | Personal Auto | 1/20/2012 |
| P - PL Rating | United Fire | WI | Personal Auto | 1/20/2012 |
| P - PL Rating | United Fire | IA | Personal Auto | 1/20/2012 |
| P - PL Rating | Addison (United Fire) | IL | Homeowners | 1/19/2012 |
| P - PL Rating | Addison (United Fire) | IL | Personal Auto | 1/19/2012 |
| P - PL Rating | GMAC | IN | Personal Auto | 1/17/2012 |
| P - PL Rating | Wisconsin Mutual | WI | Homeowners | 1/17/2012 |
| P - PL Rating | Rockford | IL | Personal Auto | 1/13/2012 |
| P - PL Rating | Unitrin Specialty | WI | Personal Auto | 1/13/2012 |
| P - PL Rating | Unitrin Specialty | IN | Personal Auto | 1/12/2012 |
| P - PL Rating | Unitrin Specialty | IL | Personal Auto | 1/12/2012 |
| P - PL Rating | GMAC | IL | Personal Auto | 1/11/2012 |
| P - PL Rating | Badger Mutual | WI | Homeowners | 1/06/2012 |
| P - PL Rating | Badger Mutual | WI | Personal Auto | 1/06/2012 |
| P - PL Rating | Badger Mutual | IL | Homeowners | 1/06/2012 |
| P - PL Rating | Badger Mutual | IL | Personal Auto | 1/06/2012 |
| P - PL Rating | Dairyland | MN | Personal Auto | 1/06/2012 |
| P - PL Rating | AAA - The Auto Club Group | WI | Homeowners | 12/28/2011 |
| P - PL Rating | AAA - The Auto Club Group | WI | Personal Auto | 12/28/2011 |
| P - PL Rating | Wisconsin Mutual | WI | Personal Auto | 12/27/2011 |
| P - PL Rating | ASI | CO | Homeowners | 12/24/2011 |
| P - PL Rating | North Star | MN | Personal Auto | 12/22/2011 |
| P - PL Rating | Century National | WA | Homeowners | 12/21/2011 |
| P - PL Rating | Dairyland | IA | Personal Auto | 12/21/2011 |
| P - PL Rating | GMAC | SC | Personal Auto | 12/21/2011 |
| P - PL Rating | AAA - Auto Club Group of Missouri | KS | Personal Auto | 12/20/2011 |
| P - PL Rating | Dairyland | WI | Personal Auto | 12/15/2011 |
| P - PL Rating | Dairyland | IN | Personal Auto | 12/15/2011 |
| P - PL Rating | Dairyland | IL | Personal Auto | 12/15/2011 |
| P - PL Rating | Mercer | PA | Personal Auto | 12/14/2011 |
| P - PL Rating | Cincinnati | AZ | Homeowners | 12/13/2011 |
| P - PL Rating | Cincinnati | AZ | Personal Auto | 12/13/2011 |
| P - PL Rating | Donegal | IN | Homeowners | 12/13/2011 |
| P - PL Rating | ASI | PA | Homeowners | 12/06/2011 |
| P - PL Rating | ASI | GA | Homeowners | 12/06/2011 |
| P - PL Rating | The Republic Group | TX | Homeowners | 12/01/2011 |
| P - PL Rating | The Republic Group | TX | Personal Auto | 12/01/2011 |
| P - PL Rating | HICI - Haulers Insurance | GA | Personal Auto | 11/30/2011 |
| P - PL Rating | Hanover | MI | Homeowners | 11/29/2011 |
| P - PL Rating | IFA | NJ | Personal Auto | 11/29/2011 |
| P - PL Rating | Fidelity National | MO | Homeowners | 11/17/2011 |
| P - PL Rating | Fidelity National | VA | Homeowners | 11/16/2011 |
| P - PL Rating | Donegal | IN | Personal Auto | 11/15/2011 |
| P - PL Rating | Fidelity National | CT | Homeowners | 11/15/2011 |
| P - PL Rating | Fidelity National | AZ | Homeowners | 11/15/2011 |
| P - PL Rating | Unitrin Direct Preferred | TN | Personal Auto | 11/10/2011 |
| P - PL Rating | Auto-Owners | NE | Homeowners | 11/09/2011 |
| P - PL Rating | Century National | CA | Homeowners | 11/09/2011 |
| P - PL Rating | Auto-Owners | MI | Homeowners | 11/08/2011 |
| P - PL Rating | HICI - Haulers Insurance | MO | Personal Auto | 11/04/2011 |
| P - PL Rating | HICI - Haulers Insurance | AL | Personal Auto | 11/04/2011 |
| P - PL Rating | Providence Mutual | RI | Homeowners | 11/04/2011 |
| P - PL Rating | Harleysville Group | GA | Personal Auto | 10/31/2011 |
| C - Consumer Rate Quotes | Kemper | WA | Personal Auto | 10/28/2011 |
| P - PL Rating | Kemper | WA | Personal Auto | 10/28/2011 |
| P - PL Rating | ASI | NJ | Homeowners | 10/26/2011 |
| P - PL Rating | ASI | VA | Homeowners | 10/25/2011 |
| P - PL Rating | ASI | SC | Homeowners | 10/25/2011 |
| P - PL Rating | Century National | OR | Homeowners | 10/25/2011 |
| P - PL Rating | HICI - Haulers Insurance | TN | Personal Auto | 10/25/2011 |
| P - PL Rating | HICI - Haulers Insurance | TN | Personal Auto | 10/25/2011 |
| P - PL Rating | Andover | NY | Homeowners | 10/21/2011 |
| P - PL Rating | Andover | NJ | Homeowners | 10/21/2011 |
| P - PL Rating | GuideOne | WI | Homeowners | 10/21/2011 |
| P - PL Rating | GuideOne | WI | Personal Auto | 10/21/2011 |
| P - PL Rating | GuideOne | WA | Homeowners | 10/21/2011 |
| P - PL Rating | GuideOne | WA | Personal Auto | 10/21/2011 |
| P - PL Rating | GuideOne | OR | Homeowners | 10/21/2011 |
| P - PL Rating | GuideOne | OR | Personal Auto | 10/21/2011 |
| P - PL Rating | GuideOne | NE | Homeowners | 10/21/2011 |
| P - PL Rating | GuideOne | NE | Personal Auto | 10/21/2011 |
| P - PL Rating | GuideOne | MN | Homeowners | 10/21/2011 |
| P - PL Rating | GuideOne | MN | Personal Auto | 10/21/2011 |
| P - PL Rating | GuideOne | KS | Homeowners | 10/21/2011 |
| P - PL Rating | GuideOne | IL | Homeowners | 10/21/2011 |
| P - PL Rating | GuideOne | IL | Personal Auto | 10/21/2011 |
| P - PL Rating | GuideOne | AL | Homeowners | 10/21/2011 |
| P - PL Rating | GuideOne | AL | Personal Auto | 10/21/2011 |
| P - PL Rating | Utica First | PA | Homeowners | 10/19/2011 |
| P - PL Rating | CIG | CA | Homeowners | 10/13/2011 |
| P - PL Rating | CIG | CA | Personal Auto | 10/13/2011 |
| P - PL Rating | HICI - Haulers Insurance | VA | Personal Auto | 10/13/2011 |
| P - PL Rating | Andover Companies | RI | Homeowners | 10/12/2011 |
| P - PL Rating | National Mutual - Celina | TN | Homeowners | 10/07/2011 |
| P - PL Rating | AAA - Auto Club Group of Missouri | MO | Homeowners | 10/06/2011 |
| P - PL Rating | Century National | NV | Homeowners | 10/05/2011 |
| P - PL Rating | Century National | AZ | Homeowners | 10/05/2011 |
| P - PL Rating | Auto-Owners | MN | Homeowners | 9/30/2011 |
| P - PL Rating | Uniguard | UT | Homeowners | 9/28/2011 |
| P - PL Rating | Universal North America | TX | Homeowners | 9/23/2011 |
| P - PL Rating | Andover Companies | ME | Homeowners | 9/21/2011 |
| P - PL Rating | Andover Companies | CT | Homeowners | 9/21/2011 |
| P - PL Rating | Hanover | MA | Personal Auto | 9/21/2011 |
| P - PL Rating | Brethren Mutual | VA | Personal Auto | 9/20/2011 |
| P - PL Rating | AAA - The Auto Club Group | OH | Homeowners | 9/15/2011 |
| P - PL Rating | AAA - The Auto Club Group | OH | Personal Auto | 9/15/2011 |
| P - PL Rating | Utica First | CT | Homeowners | 9/07/2011 |
| P - PL Rating | Auto-Owners | UT | Homeowners | 9/02/2011 |
| P - PL Rating | Co-operative | VT | Homeowners | 9/02/2011 |
| P - PL Rating | Co-operative | NH | Homeowners | 9/02/2011 |
| P - PL Rating | GuideOne | MS | Homeowners | 9/02/2011 |
| P - PL Rating | GuideOne | MS | Personal Auto | 9/02/2011 |
| P - PL Rating | GuideOne | MO | Homeowners | 9/02/2011 |
| P - PL Rating | GuideOne | MO | Personal Auto | 9/02/2011 |
| P - PL Rating | GuideOne | IA | Homeowners | 9/02/2011 |
| P - PL Rating | GuideOne | IA | Personal Auto | 9/02/2011 |
| P - PL Rating | Andover Companies | NH | Homeowners | 8/31/2011 |
| P - PL Rating | Harleysville Group | NY | Personal Auto | 8/31/2011 |
| P - PL Rating | AAA - Auto Club Group of Missouri | MO | Personal Auto | 8/29/2011 |
| P - PL Rating | Brethren Mutual | PA | Personal Auto | 8/24/2011 |
| P - PL Rating | Hanover | VA | Homeowners | 8/24/2011 |
| P - PL Rating | Hanover | VA | Personal Auto | 8/24/2011 |
| P - PL Rating | Hanover | GA | Homeowners | 8/24/2011 |
| P - PL Rating | Peninsula (Donegal) | MD | Homeowners | 8/24/2011 |
| P - PL Rating | GuideOne | OH | Personal Auto | 8/23/2011 |
| P - PL Rating | GuideOne | KS | Personal Auto | 8/23/2011 |
| P - PL Rating | GuideOne | TN | Homeowners | 8/18/2011 |
| P - PL Rating | GuideOne | OK | Homeowners | 8/18/2011 |
| P - PL Rating | GuideOne | OH | Homeowners | 8/18/2011 |
| P - PL Rating | GuideOne | IN | Homeowners | 8/18/2011 |
| P - PL Rating | GuideOne | CO | Homeowners | 8/18/2011 |
| P - PL Rating | Auto-Owners | IA | Homeowners | 8/12/2011 |
| P - PL Rating | Auto-Owners | AR | Homeowners | 8/05/2011 |
| P - PL Rating | Hanover | MA | Homeowners | 8/03/2011 |
| P - PL Rating | Hanover | WI | Homeowners | 8/02/2011 |
| P - PL Rating | Hanover | MI | Personal Auto | 8/02/2011 |
| P - PL Rating | Auto-Owners | WI | Homeowners | 7/29/2011 |
| P - PL Rating | Cincinnati | UT | Personal Auto | 7/29/2011 |
| P - PL Rating | Hastings Mutual | IL | Personal Auto | 7/29/2011 |
| P - PL Rating | Peerless | MA | Homeowners | 7/28/2011 |
| P - PL Rating | Peerless | MA | Personal Auto | 7/28/2011 |
| P - PL Rating | General Casualty | GA | Homeowners | 7/27/2011 |
| P - PL Rating | AAA - The Auto Club Group | KY | Homeowners | 7/20/2011 |
| P - PL Rating | AAA - The Auto Club Group | KY | Personal Auto | 7/20/2011 |
| P - PL Rating | Uniguard | UT | Personal Auto | 7/19/2011 |
| P - PL Rating | GuideOne | TN | Personal Auto | 7/18/2011 |
| P - PL Rating | GuideOne | OK | Personal Auto | 7/18/2011 |
| P - PL Rating | GuideOne | IN | Personal Auto | 7/18/2011 |
| P - PL Rating | GuideOne | GA | Homeowners | 7/18/2011 |
| P - PL Rating | GuideOne | GA | Personal Auto | 7/18/2011 |
| P - PL Rating | GuideOne | CO | Personal Auto | 7/18/2011 |
| P - PL Rating | Auto-Owners | AZ | Homeowners | 7/15/2011 |
| P - PL Rating | Cincinnati | MI | Personal Auto | 7/15/2011 |
| P - PL Rating | General Casualty | VA | Homeowners | 7/15/2011 |
| P - PL Rating | Co-operative | VT | Personal Auto | 7/14/2011 |
| P - PL Rating | Co-operative | NH | Personal Auto | 7/14/2011 |
| P - PL Rating | Hanover | LA | Personal Auto | 7/08/2011 |
| P - PL Rating | Hanover | FL | Personal Auto | 7/08/2011 |
| P - PL Rating | Hanover | OK | Personal Auto | 7/07/2011 |
| P - PL Rating | Acuity | UT | Homeowners | 7/06/2011 |
| P - PL Rating | Acuity | UT | Personal Auto | 7/06/2011 |
| P - PL Rating | Hastings Mutual | IA | Homeowners | 6/23/2011 |
| P - PL Rating | Titan (Victoria) | AL | Personal Auto | 6/21/2011 |
| P - PL Rating | Cincinnati | UT | Homeowners | 6/20/2011 |
| P - PL Rating | Cincinnati | MI | Homeowners | 6/20/2011 |
| P - PL Rating | Hanover | NJ | Homeowners | 6/15/2011 |
| P - PL Rating | Hanover | AR | Homeowners | 6/15/2011 |
| P - PL Rating | Hanover | AR | Personal Auto | 6/15/2011 |
| P - PL Rating | Kemper | OR | Personal Auto | 6/10/2011 |
| C - Consumer Rate Quotes | Kemper | OR | Personal Auto | 6/10/2011 |
